Usage Statistics for wakeboardnashville.com

Summary Period: April 2006
Generated 02-May-2006 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 149306
Total Files 87695
Total Pages 4540
Total Visits 1233
Total KBytes 2584134
Total Unique Sites 631
Total Unique URLs 703
Total Unique Referrers 93
Total Unique User Agents 143
. Avg Max
Hits per Hour 207 2669
Hits per Day 4976 12863
Files per Day 2923 6371
Pages per Day 151 281
Visits per Day 41 63
KBytes per Day 86138 566996
Hits by Response Code
Code 200 - OK 87695
Code 206 - Partial Content 173
Code 301 - Moved Permanently 1249
Code 302 - Found 505
Code 304 - Not Modified 56918
Code 404 - Not Found 2765
Code 405 - Method Not Allowed 1

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 2426 1.62% 1307 1.49% 86 1.89% 27 2.19% 20 3.17% 23017 0.89%
2 4354 2.92% 2720 3.10% 173 3.81% 44 3.57% 82 13.00% 50402 1.95%
3 12863 8.62% 6371 7.26% 281 6.19% 63 5.11% 48 7.61% 102749 3.98%
4 7422 4.97% 5045 5.75% 181 3.99% 58 4.70% 48 7.61% 49794 1.93%
5 6415 4.30% 3901 4.45% 188 4.14% 48 3.89% 41 6.50% 60933 2.36%
6 3977 2.66% 1863 2.12% 119 2.62% 43 3.49% 38 6.02% 32597 1.26%
7 4504 3.02% 3284 3.74% 151 3.33% 46 3.73% 42 6.66% 51150 1.98%
8 3732 2.50% 1993 2.27% 113 2.49% 25 2.03% 28 4.44% 38603 1.49%
9 2318 1.55% 1150 1.31% 109 2.40% 34 2.76% 27 4.28% 20922 0.81%
10 7645 5.12% 4723 5.39% 162 3.57% 41 3.33% 35 5.55% 43396 1.68%
11 3079 2.06% 2021 2.30% 129 2.84% 41 3.33% 28 4.44% 36287 1.40%
12 3691 2.47% 2111 2.41% 175 3.85% 45 3.65% 74 11.73% 33095 1.28%
13 7094 4.75% 4472 5.10% 275 6.06% 42 3.41% 30 4.75% 62213 2.41%
14 2679 1.79% 1392 1.59% 97 2.14% 34 2.76% 28 4.44% 27604 1.07%
15 2014 1.35% 1274 1.45% 80 1.76% 32 2.60% 78 12.36% 24193 0.94%
16 2306 1.54% 1319 1.50% 68 1.50% 22 1.78% 27 4.28% 24119 0.93%
17 4014 2.69% 2133 2.43% 189 4.16% 49 3.97% 53 8.40% 35203 1.36%
18 4364 2.92% 3123 3.56% 184 4.05% 53 4.30% 45 7.13% 49898 1.93%
19 4509 3.02% 1973 2.25% 151 3.33% 38 3.08% 45 7.13% 72145 2.79%
20 7946 5.32% 4863 5.55% 236 5.20% 42 3.41% 59 9.35% 566996 21.94%
21 5499 3.68% 3629 4.14% 111 2.44% 37 3.00% 108 17.12% 419756 16.24%
22 2754 1.84% 1281 1.46% 71 1.56% 23 1.87% 23 3.65% 69143 2.68%
23 5916 3.96% 3009 3.43% 159 3.50% 35 2.84% 35 5.55% 144577 5.59%
24 6240 4.18% 2926 3.34% 144 3.17% 48 3.89% 41 6.50% 110313 4.27%
25 4353 2.92% 2301 2.62% 140 3.08% 50 4.06% 102 16.16% 32626 1.26%
26 6969 4.67% 3950 4.50% 246 5.42% 50 4.06% 69 10.94% 73792 2.86%
27 5576 3.73% 3892 4.44% 159 3.50% 46 3.73% 36 5.71% 97291 3.76%
28 6606 4.42% 5217 5.95% 123 2.71% 41 3.33% 39 6.18% 73562 2.85%
29 3799 2.54% 2018 2.30% 112 2.47% 31 2.51% 30 4.75% 65081 2.52%
30 4242 2.84% 2434 2.78% 128 2.82% 48 3.89% 76 12.04% 92671 3.59%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1697 1.14% 41 1254 1.43% 2 76 1.67% 913 27387 1.06%
1 68 2061 1.38% 49 1499 1.71% 1 48 1.06% 728 21830 0.84%
2 82 2472 1.66% 63 1895 2.16% 1 47 1.04% 2113 63385 2.45%
3 33 1009 0.68% 25 762 0.87% 1 41 0.90% 844 25312 0.98%
4 27 831 0.56% 24 720 0.82% 0 16 0.35% 2106 63170 2.44%
5 34 1041 0.70% 29 889 1.01% 1 31 0.68% 1433 42987 1.66%
6 88 2648 1.77% 49 1476 1.68% 2 88 1.94% 1691 50722 1.96%
7 172 5163 3.46% 92 2774 3.16% 6 205 4.52% 2792 83764 3.24%
8 216 6496 4.35% 124 3726 4.25% 8 266 5.86% 5242 157248 6.09%
9 244 7329 4.91% 133 4013 4.58% 9 284 6.26% 5177 155314 6.01%
10 287 8638 5.79% 157 4735 5.40% 9 287 6.32% 4730 141907 5.49%
11 337 10121 6.78% 218 6549 7.47% 10 300 6.61% 9471 284139 11.00%
12 260 7820 5.24% 151 4532 5.17% 6 198 4.36% 4626 138777 5.37%
13 203 6090 4.08% 119 3592 4.10% 6 199 4.38% 3774 113206 4.38%
14 341 10257 6.87% 213 6399 7.30% 7 226 4.98% 7615 228439 8.84%
15 309 9298 6.23% 201 6052 6.90% 9 285 6.28% 3584 107531 4.16%
16 316 9496 6.36% 181 5456 6.22% 11 356 7.84% 5556 166682 6.45%
17 224 6744 4.52% 135 4061 4.63% 8 259 5.70% 4476 134282 5.20%
18 318 9564 6.41% 203 6119 6.98% 7 234 5.15% 3112 93352 3.61%
19 224 6736 4.51% 130 3911 4.46% 7 216 4.76% 2220 66601 2.58%
20 245 7354 4.93% 156 4705 5.37% 7 214 4.71% 4643 139296 5.39%
21 481 14457 9.68% 200 6021 6.87% 8 264 5.81% 5104 153128 5.93%
22 276 8286 5.55% 128 3851 4.39% 8 244 5.37% 2759 82777 3.20%
23 123 3698 2.48% 90 2704 3.08% 5 156 3.44% 1430 42896 1.66%

Top 30 of 703 Total URLs
# Hits KBytes URL
1 4898 3.28% 297091 11.50% /phpBB2/viewtopic.php
2 3710 2.48% 91886 3.56% /gallery/displayimage.php
3 2774 1.86% 44 0.00% /phpBB2/templates/subMerged/images/spacer.gif
4 2723 1.82% 2733 0.11% /phpBB2/templates/subMerged/images/pagina_achtergrond.gif
5 2657 1.78% 53 0.00% /phpBB2/templates/subMerged/images/nieuws_net.gif
6 2169 1.45% 178 0.01% /phpBB2/templates/subMerged/images/menu/subTop_mid.gif
7 2096 1.40% 80818 3.13% /phpBB2/
8 1870 1.25% 9461 0.37% /phpBB2/templates/subMerged/subMerged.css
9 1704 1.14% 4333 0.17% /phpBB2/templates/subMerged/fade.js
10 1704 1.14% 38866 1.50% /phpBB2/templates/subMerged/overlib.js
11 1672 1.12% 143705 5.56% /phpBB2/templates/subMerged/images/submerged1.gif
12 1643 1.10% 783 0.03% /phpBB2/templates/subMerged/images/menu/subMenu_search.gif
13 1642 1.10% 99 0.00% /phpBB2/templates/subMerged/images/menu/subMenu_faq.gif
14 1642 1.10% 7839 0.30% /phpBB2/templates/subMerged/images/top_sub.gif
15 1641 1.10% 1146 0.04% /phpBB2/templates/subMerged/images/menu/subTop_left.gif
16 1640 1.10% 775 0.03% /phpBB2/templates/subMerged/images/menu/subMenu_home.gif
17 1636 1.10% 1142 0.04% /phpBB2/templates/subMerged/images/menu/subTop_right.gif
18 1635 1.10% 471 0.02% /phpBB2/templates/subMerged/images/menu/subMenu_groups.gif
19 1634 1.09% 482 0.02% /phpBB2/templates/subMerged/images/menu/subMenu_members.gif
20 1634 1.09% 800 0.03% /phpBB2/templates/subMerged/images/menu/subMenu_unanswered.gif
21 1633 1.09% 240 0.01% /phpBB2/templates/subMerged/images/menu/subMenu_loginout.gif
22 1628 1.09% 284 0.01% /phpBB2/templates/subMerged/images/send_0-over.gif
23 1625 1.09% 7952 0.31% /phpBB2/templates/subMerged/images/sea-top.gif
24 1624 1.09% 232 0.01% /phpBB2/templates/subMerged/images/nieuws_boven_rechts.gif
25 1611 1.08% 5787 0.22% /phpBB2/templates/subMerged/images/titanic.gif
26 1609 1.08% 55 0.00% /phpBB2/templates/subMerged/images/nieuws_titel.gif
27 1608 1.08% 1999 0.08% /phpBB2/templates/subMerged/images/subMerged_logo_bottom.gif
28 1570 1.05% 11789 0.46% /phpBB2/templates/subMerged/images/sea-bot.gif
29 1518 1.02% 78 0.00% /phpBB2/templates/subMerged/images/nieuws_onder.gif
30 1495 1.00% 249 0.01% /phpBB2/templates/subMerged/images/send_0.gif

Top 10 of 703 Total URLs By KBytes
# Hits KBytes URL
1 265 0.18% 1317212 50.97% /gallery/albums/userpics/Movie2final.wmv
2 4898 3.28% 297091 11.50% /phpBB2/viewtopic.php
3 1672 1.12% 143705 5.56% /phpBB2/templates/subMerged/images/submerged1.gif
4 3710 2.48% 91886 3.56% /gallery/displayimage.php
5 2096 1.40% 80818 3.13% /phpBB2/
6 1154 0.77% 61916 2.40% /wbnlogomed.jpg
7 22 0.01% 40704 1.58% /gallery/albums/userpics/davidmullis.wmv
8 1704 1.14% 38866 1.50% /phpBB2/templates/subMerged/overlib.js
9 875 0.59% 35371 1.37% /phpBB2/auction_room.php
10 713 0.48% 21555 0.83% /gallery/thumbnails.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 728 0.49% 647 60.07% /
2 2096 1.40% 374 34.73% /phpBB2/
3 429 0.29% 56 5.20% /gallery/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2096 1.40% 953 79.48% /phpBB2/
2 429 0.29% 168 14.01% /gallery/
3 728 0.49% 77 6.42% /
4 3 0.00% 1 0.08% /webalizer/

Top 30 of 631 Total Sites
# Hits Files KBytes Visits Hostname
1 9298 6.23% 6396 7.29% 116059 4.49% 96 7.79% 68.52.2.13
2 5349 3.58% 1044 1.19% 27996 1.08% 42 3.41% 69.245.37.100
3 5236 3.51% 2140 2.44% 49155 1.90% 23 1.87% 69.138.61.165
4 4545 3.04% 1037 1.18% 55835 2.16% 35 2.84% 68.52.140.87
5 4303 2.88% 3294 3.76% 85228 3.30% 60 4.87% 67.137.69.20
6 4279 2.87% 3845 4.38% 23007 0.89% 20 1.62% 68.54.225.153
7 3877 2.60% 649 0.74% 23961 0.93% 21 1.70% 68.53.26.68
8 3851 2.58% 1341 1.53% 16278 0.63% 28 2.27% 69.180.249.208
9 3591 2.41% 3571 4.07% 24038 0.93% 3 0.24% 69.180.244.168
10 3233 2.17% 3140 3.58% 126819 4.91% 25 2.03% 66.249.65.47
11 2948 1.97% 1271 1.45% 22767 0.88% 19 1.54% 68.186.130.168
12 2654 1.78% 804 0.92% 7817 0.30% 12 0.97% 129.59.8.10
13 2625 1.76% 417 0.48% 10841 0.42% 31 2.51% 68.52.32.142
14 2532 1.70% 238 0.27% 12640 0.49% 32 2.60% 68.52.254.249
15 2492 1.67% 986 1.12% 34836 1.35% 10 0.81% 69.137.104.165
16 2363 1.58% 1707 1.95% 80049 3.10% 11 0.89% 66.45.70.149
17 2314 1.55% 604 0.69% 12170 0.47% 11 0.89% 205.157.244.33
18 2031 1.36% 1782 2.03% 18788 0.73% 28 2.27% 65.6.143.78
19 1917 1.28% 1871 2.13% 82466 3.19% 14 1.14% 66.249.65.195
20 1721 1.15% 172 0.20% 16929 0.66% 23 1.87% 69.138.33.113
21 1639 1.10% 306 0.35% 5066 0.20% 11 0.89% 69.11.186.138
22 1634 1.09% 1039 1.18% 51452 1.99% 9 0.73% 129.59.182.85
23 1608 1.08% 1455 1.66% 62356 2.41% 5 0.41% 66.45.70.150
24 1521 1.02% 324 0.37% 20921 0.81% 24 1.95% 69.180.224.177
25 1506 1.01% 518 0.59% 6744 0.26% 6 0.49% 67.33.40.53
26 1305 0.87% 147 0.17% 5489 0.21% 20 1.62% 68.53.26.169
27 1203 0.81% 346 0.39% 5313 0.21% 4 0.32% 69.130.109.207
28 1183 0.79% 556 0.63% 7645 0.30% 1 0.08% 69.138.47.198
29 1174 0.79% 262 0.30% 16354 0.63% 9 0.73% 69.245.18.170
30 1166 0.78% 563 0.64% 6279 0.24% 8 0.65% 68.52.143.168

Top 10 of 631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3233 2.17% 3140 3.58% 126819 4.91% 25 2.03% 66.249.65.47
2 9298 6.23% 6396 7.29% 116059 4.49% 96 7.79% 68.52.2.13
3 4303 2.88% 3294 3.76% 85228 3.30% 60 4.87% 67.137.69.20
4 1917 1.28% 1871 2.13% 82466 3.19% 14 1.14% 66.249.65.195
5 2363 1.58% 1707 1.95% 80049 3.10% 11 0.89% 66.45.70.149
6 1608 1.08% 1455 1.66% 62356 2.41% 5 0.41% 66.45.70.150
7 4545 3.04% 1037 1.18% 55835 2.16% 35 2.84% 68.52.140.87
8 140 0.09% 139 0.16% 52694 2.04% 0 0.00% 168.215.123.200
9 1634 1.09% 1039 1.18% 51452 1.99% 9 0.73% 129.59.182.85
10 1156 0.77% 1104 1.26% 49499 1.92% 15 1.22% 67.137.82.139

Top 30 of 93 Total Referrers
# Hits Referrer
1 21152 14.17% - (Direct Request)
2 39 0.03% http://forums.wakeboarder.com/viewtopic.php
3 21 0.01% http://www.skihut.com/
4 8 0.01% http://search.netscape.com/ns/boomframe.jsp
5 7 0.00% http://skihut.com/
6 6 0.00% http://www.google.com/search
7 6 0.00% http://www.nashvillewakeboarder.com/forum/viewtopic.php
8 4 0.00% http://search.netscape.com/ns/redir
9 4 0.00% http://us.f509.mail.yahoo.com/ym/ShowLetter
10 3 0.00% http://cp.websitesource.net/psoft/servlet/psoft.hsphere.CP/retrumper/1526060_0/psoft.hsphere.CP
11 3 0.00% http://www.wakeworld.com/MB/Discus/messages/3183/311975.html
12 3 0.00% http://www.whois.sc/
13 2 0.00% http://mailcenter.comcast.net/wmc/v/wm/44539F3100020A560000549E220588644203030E0897019D9B
14 2 0.00% http://search.msn.com/results.aspx
15 2 0.00% http://us.f528.mail.yahoo.com/ym/ShowLetter
16 2 0.00% http://www.dallaswakeboarding.com/modules.php
17 2 0.00% http://www.google.ca/search
18 2 0.00% http://www.google.se/search
19 2 0.00% http://www.skihut.com/Link.htm
20 2 0.00% http://www.skihut.com/NewBoats/tabid/56/Default.aspx
21 1 0.00% http://forums.wakeboarder.com/profile.php
22 1 0.00% http://jigsaw.w3.org/css-validator/validator
23 1 0.00% http://search.yahoo.com/search
24 1 0.00% http://skihut.com/Link.htm
25 1 0.00% http://submerged.nl.nu/viewtopic.php
26 1 0.00% http://theboatlink.com/viewboats.php
27 1 0.00% http://us.f502.mail.yahoo.com/ym/ShowLetter
28 1 0.00% http://www.metacrawler.com/info.metac/search/web/zalvis/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-
29 1 0.00% http://www.metacrawler.com/info.metac/search/web/zalvis/21/20/2/-/0/0/1/1/1/1/-/-/-/on8
30 1 0.00% http://www.skihut.com/WebCam/tabid/62/Default.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% wakeboard nashville
2 1 50.00% wakeboardnashville

Top 15 of 143 Total User Agents
# Hits User Agent
1 41163 27.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 12445 8.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 12183 8.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 11905 7.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 7880 5.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 6869 4.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
7 6378 4.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
8 5685 3.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
9 4778 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
10 4170 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 3705 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
12 3398 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 2654 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
14 2178 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
15 1953 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1

Usage by Country for April 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 149306 100.00% 87868 100.20% 2584134 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01