Usage Statistics for wakeboardnashville.com

Summary Period: March 2006
Generated 03-Apr-2006 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 133667
Total Files 72480
Total Pages 4377
Total Visits 1196
Total KBytes 6674690
Total Unique Sites 758
Total Unique URLs 658
Total Unique Referrers 129
Total Unique Usernames 1
Total Unique User Agents 142
. Avg Max
Hits per Hour 179 1895
Hits per Day 4311 9693
Files per Day 2338 6467
Pages per Day 141 300
Visits per Day 38 63
KBytes per Day 215313 1519117
Hits by Response Code
Code 200 - OK 72480
Code 206 - Partial Content 344
Code 301 - Moved Permanently 1179
Code 302 - Found 943
Code 304 - Not Modified 56831
Code 401 - Unauthorized 7
Code 404 - Not Found 1883

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 5709 4.27% 2819 3.89% 197 4.50% 51 4.26% 79 10.42% 211106 3.16%
2 5034 3.77% 2240 3.09% 106 2.42% 49 4.10% 122 16.09% 150360 2.25%
3 2103 1.57% 1620 2.24% 74 1.69% 35 2.93% 67 8.84% 80581 1.21%
4 2381 1.78% 1962 2.71% 54 1.23% 24 2.01% 51 6.73% 68487 1.03%
5 3282 2.46% 2147 2.96% 87 1.99% 28 2.34% 68 8.97% 90405 1.35%
6 4523 3.38% 2296 3.17% 149 3.40% 48 4.01% 40 5.28% 62626 0.94%
7 2690 2.01% 1411 1.95% 86 1.96% 35 2.93% 73 9.63% 72011 1.08%
8 2851 2.13% 1391 1.92% 120 2.74% 40 3.34% 71 9.37% 34691 0.52%
9 1769 1.32% 1012 1.40% 80 1.83% 25 2.09% 28 3.69% 37304 0.56%
10 3011 2.25% 1681 2.32% 129 2.95% 35 2.93% 31 4.09% 55746 0.84%
11 2605 1.95% 1617 2.23% 116 2.65% 26 2.17% 25 3.30% 49315 0.74%
12 2758 2.06% 1159 1.60% 122 2.79% 33 2.76% 28 3.69% 98684 1.48%
13 7345 5.49% 3435 4.74% 300 6.85% 55 4.60% 40 5.28% 50947 0.76%
14 5594 4.19% 2962 4.09% 226 5.16% 63 5.27% 88 11.61% 49080 0.74%
15 9341 6.99% 5242 7.23% 224 5.12% 46 3.85% 77 10.16% 1474457 22.09%
16 9693 7.25% 6467 8.92% 211 4.82% 52 4.35% 117 15.44% 1519117 22.76%
17 6809 5.09% 3816 5.26% 261 5.96% 46 3.85% 63 8.31% 749702 11.23%
18 3503 2.62% 1593 2.20% 137 3.13% 31 2.59% 58 7.65% 239531 3.59%
19 4232 3.17% 2580 3.56% 89 2.03% 40 3.34% 45 5.94% 265072 3.97%
20 2718 2.03% 1622 2.24% 77 1.76% 27 2.26% 30 3.96% 124636 1.87%
21 4631 3.46% 2162 2.98% 133 3.04% 37 3.09% 41 5.41% 123062 1.84%
22 3673 2.75% 2024 2.79% 104 2.38% 26 2.17% 32 4.22% 113472 1.70%
23 5763 4.31% 2278 3.14% 174 3.98% 46 3.85% 35 4.62% 166416 2.49%
24 4343 3.25% 2878 3.97% 180 4.11% 43 3.60% 80 10.55% 160341 2.40%
25 2862 2.14% 1373 1.89% 81 1.85% 29 2.42% 22 2.90% 88230 1.32%
26 1973 1.48% 1259 1.74% 103 2.35% 26 2.17% 26 3.43% 92980 1.39%
27 5157 3.86% 3085 4.26% 144 3.29% 42 3.51% 40 5.28% 173271 2.60%
28 3773 2.82% 1691 2.33% 146 3.34% 35 2.93% 24 3.17% 47246 0.71%
29 4032 3.02% 1999 2.76% 150 3.43% 41 3.43% 81 10.69% 125317 1.88%
30 5640 4.22% 2190 3.02% 159 3.63% 43 3.60% 30 3.96% 38086 0.57%
31 3869 2.89% 2469 3.41% 158 3.61% 40 3.34% 32 4.22% 62411 0.94%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2032 1.52% 47 1483 2.05% 1 40 0.91% 4426 137214 2.06%
1 64 1994 1.49% 50 1574 2.17% 1 49 1.12% 5710 177003 2.65%
2 51 1609 1.20% 32 1020 1.41% 1 39 0.89% 3864 119791 1.79%
3 27 863 0.65% 23 743 1.03% 1 37 0.85% 612 18986 0.28%
4 20 636 0.48% 18 565 0.78% 0 22 0.50% 526 16312 0.24%
5 40 1263 0.94% 34 1055 1.46% 0 20 0.46% 4199 130176 1.95%
6 112 3497 2.62% 67 2095 2.89% 3 116 2.65% 2312 71681 1.07%
7 238 7402 5.54% 120 3722 5.14% 8 272 6.21% 9894 306702 4.60%
8 208 6454 4.83% 123 3834 5.29% 8 273 6.24% 14281 442714 6.63%
9 253 7864 5.88% 127 3954 5.46% 8 270 6.17% 9622 298289 4.47%
10 250 7762 5.81% 133 4153 5.73% 8 265 6.05% 14823 459520 6.88%
11 195 6061 4.53% 98 3042 4.20% 8 251 5.73% 9112 282468 4.23%
12 257 7981 5.97% 119 3719 5.13% 6 210 4.80% 9647 299058 4.48%
13 174 5410 4.05% 89 2773 3.83% 5 165 3.77% 5947 184370 2.76%
14 202 6291 4.71% 107 3319 4.58% 7 220 5.03% 5461 169291 2.54%
15 171 5312 3.97% 85 2662 3.67% 6 211 4.82% 8062 249923 3.74%
16 313 9705 7.26% 164 5085 7.02% 9 305 6.97% 19372 600517 9.00%
17 202 6287 4.70% 106 3310 4.57% 8 260 5.94% 15309 474585 7.11%
18 247 7662 5.73% 131 4070 5.62% 7 247 5.64% 13187 408788 6.12%
19 224 6949 5.20% 124 3845 5.30% 7 233 5.32% 7267 225290 3.38%
20 288 8948 6.69% 158 4917 6.78% 8 263 6.01% 15487 480098 7.19%
21 308 9566 7.16% 151 4685 6.46% 8 261 5.96% 17285 535822 8.03%
22 256 7937 5.94% 141 4378 6.04% 7 221 5.05% 10095 312931 4.69%
23 134 4182 3.13% 79 2477 3.42% 4 127 2.90% 8812 273160 4.09%

Top 30 of 658 Total URLs
# Hits KBytes URL
1 6239 4.67% 315687 4.73% /phpBB2/viewtopic.php
2 3673 2.75% 79799 1.20% /gallery/displayimage.php
3 2618 1.96% 27 0.00% /phpBB2/templates/subMerged/images/spacer.gif
4 2495 1.87% 32 0.00% /phpBB2/templates/subMerged/images/nieuws_net.gif
5 2234 1.67% 1438 0.02% /phpBB2/templates/subMerged/images/pagina_achtergrond.gif
6 2136 1.60% 80202 1.20% /phpBB2/
7 1859 1.39% 93 0.00% /phpBB2/templates/subMerged/images/menu/subTop_mid.gif
8 1810 1.35% 7200 0.11% /phpBB2/templates/subMerged/subMerged.css
9 1745 1.31% 3576 0.05% /phpBB2/templates/subMerged/fade.js
10 1742 1.30% 32345 0.48% /phpBB2/templates/subMerged/overlib.js
11 1711 1.28% 651 0.01% /phpBB2/templates/subMerged/images/menu/subMenu_home.gif
12 1695 1.27% 121145 1.81% /phpBB2/templates/subMerged/images/submerged1.gif
13 1693 1.27% 84 0.00% /phpBB2/templates/subMerged/images/menu/subMenu_faq.gif
14 1688 1.26% 660 0.01% /phpBB2/templates/subMerged/images/menu/subMenu_search.gif
15 1687 1.26% 968 0.01% /phpBB2/templates/subMerged/images/menu/subTop_left.gif
16 1685 1.26% 6629 0.10% /phpBB2/templates/subMerged/images/top_sub.gif
17 1684 1.26% 399 0.01% /phpBB2/templates/subMerged/images/menu/subMenu_groups.gif
18 1684 1.26% 203 0.00% /phpBB2/templates/subMerged/images/menu/subMenu_loginout.gif
19 1684 1.26% 406 0.01% /phpBB2/templates/subMerged/images/menu/subMenu_members.gif
20 1684 1.26% 671 0.01% /phpBB2/templates/subMerged/images/menu/subMenu_unanswered.gif
21 1683 1.26% 966 0.01% /phpBB2/templates/subMerged/images/menu/subTop_right.gif
22 1656 1.24% 6606 0.10% /phpBB2/templates/subMerged/images/sea-top.gif
23 1645 1.23% 4899 0.07% /phpBB2/templates/subMerged/images/titanic.gif
24 1642 1.23% 1706 0.03% /phpBB2/templates/subMerged/images/subMerged_logo_bottom.gif
25 1628 1.22% 191 0.00% /phpBB2/templates/subMerged/images/nieuws_boven_rechts.gif
26 1623 1.21% 232 0.00% /phpBB2/templates/subMerged/images/send_0-over.gif
27 1615 1.21% 45 0.00% /phpBB2/templates/subMerged/images/nieuws_titel.gif
28 1571 1.18% 9952 0.15% /phpBB2/templates/subMerged/images/sea-bot.gif
29 1557 1.16% 6342 0.10% /phpBB2/templates/subMerged/images/folder_new.gif
30 1555 1.16% 617 0.01% /phpBB2/templates/subMerged/images/folder.gif

Top 10 of 658 Total URLs By KBytes
# Hits KBytes URL
1 350 0.26% 2576885 38.61% /gallery/albums/userpics/Movie.wmv
2 276 0.21% 2121392 31.78% /gallery/albums/userpics/Movie.avi
3 154 0.12% 583577 8.74% /gallery/albums/userpics/10001/wbnvid.wmv
4 6239 4.67% 315687 4.73% /phpBB2/viewtopic.php
5 1695 1.27% 121145 1.81% /phpBB2/templates/subMerged/images/submerged1.gif
6 34 0.03% 99838 1.50% /gallery/albums/userpics/davidmullis.wmv
7 2136 1.60% 80202 1.20% /phpBB2/
8 3673 2.75% 79799 1.20% /gallery/displayimage.php
9 11 0.01% 57092 0.86% /gallery/albums/userpics/10001/riding_sunday1.MOV
10 1363 1.02% 56751 0.85% /phpBB2/auction_room.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 677 0.51% 584 55.30% /
2 2136 1.60% 416 39.39% /phpBB2/
3 341 0.26% 56 5.30% /gallery/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2136 1.60% 918 79.69% /phpBB2/
2 341 0.26% 153 13.28% /gallery/
3 677 0.51% 81 7.03% /

Top 30 of 758 Total Sites
# Hits Files KBytes Visits Hostname
1 13987 10.46% 4813 6.64% 206658 3.10% 72 6.02% 68.52.2.13
2 6902 5.16% 2259 3.12% 27694 0.41% 31 2.59% 67.33.40.53
3 6017 4.50% 1838 2.54% 22810 0.34% 30 2.51% 69.128.190.57
4 3927 2.94% 3877 5.35% 138381 2.07% 16 1.34% 66.249.65.198
5 3857 2.89% 576 0.79% 35829 0.54% 33 2.76% 69.245.37.100
6 3481 2.60% 3125 4.31% 78883 1.18% 11 0.92% 66.249.66.45
7 2910 2.18% 1139 1.57% 12029 0.18% 19 1.59% 69.137.104.165
8 2789 2.09% 332 0.46% 23223 0.35% 32 2.68% 69.138.33.113
9 2395 1.79% 1253 1.73% 150696 2.26% 13 1.09% 69.138.61.165
10 2338 1.75% 2289 3.16% 85493 1.28% 23 1.92% 66.249.66.9
11 2168 1.62% 1101 1.52% 11365 0.17% 21 1.76% 68.52.143.212
12 2086 1.56% 1322 1.82% 277751 4.16% 48 4.01% 70.97.237.84
13 1983 1.48% 1716 2.37% 18442 0.28% 32 2.68% 65.6.143.78
14 1850 1.38% 559 0.77% 53874 0.81% 21 1.76% 68.52.140.87
15 1701 1.27% 593 0.82% 34017 0.51% 47 3.93% 68.53.26.169
16 1636 1.22% 252 0.35% 49292 0.74% 19 1.59% 68.52.254.249
17 1579 1.18% 181 0.25% 25076 0.38% 26 2.17% 65.201.220.11
18 1479 1.11% 330 0.46% 23402 0.35% 10 0.84% 68.52.32.142
19 1402 1.05% 1094 1.51% 85797 1.29% 3 0.25% 66.45.70.149
20 1401 1.05% 1346 1.86% 43585 0.65% 11 0.92% 66.249.66.205
21 1380 1.03% 366 0.50% 4526 0.07% 15 1.25% 68.52.28.125
22 1367 1.02% 533 0.74% 65756 0.99% 12 1.00% 69.245.4.135
23 1354 1.01% 1248 1.72% 40518 0.61% 6 0.50% 66.249.65.115
24 1312 0.98% 452 0.62% 17668 0.26% 14 1.17% 68.52.153.188
25 1294 0.97% 384 0.53% 4563 0.07% 6 0.50% 65.82.96.130
26 1234 0.92% 870 1.20% 14313 0.21% 12 1.00% 67.64.255.20
27 1204 0.90% 328 0.45% 4941 0.07% 9 0.75% 66.64.18.114
28 1088 0.81% 738 1.02% 15101 0.23% 10 0.84% 208.54.95.129
29 1064 0.80% 1054 1.45% 31844 0.48% 7 0.59% 66.249.65.74
30 1017 0.76% 299 0.41% 3841 0.06% 2 0.17% 205.157.244.33

Top 10 of 758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2086 1.56% 1322 1.82% 277751 4.16% 48 4.01% 70.97.237.84
2 13987 10.46% 4813 6.64% 206658 3.10% 72 6.02% 68.52.2.13
3 2395 1.79% 1253 1.73% 150696 2.26% 13 1.09% 69.138.61.165
4 3927 2.94% 3877 5.35% 138381 2.07% 16 1.34% 66.249.65.198
5 964 0.72% 713 0.98% 117929 1.77% 16 1.34% 68.186.129.251
6 98 0.07% 87 0.12% 95461 1.43% 0 0.00% 24.0.251.132
7 278 0.21% 186 0.26% 94646 1.42% 1 0.08% 192.91.171.42
8 190 0.14% 189 0.26% 93248 1.40% 1 0.08% 12.154.100.33
9 96 0.07% 94 0.13% 91342 1.37% 0 0.00% 71.252.221.2
10 1402 1.05% 1094 1.51% 85797 1.29% 3 0.25% 66.45.70.149

Top 30 of 129 Total Referrers
# Hits Referrer
1 22767 17.03% - (Direct Request)
2 208 0.16% http://www.dallaswakeboarding.com/modules.php
3 98 0.07% http://72.14.203.104/search
4 57 0.04% http://forums.wakeboarder.com/viewtopic.php
5 50 0.04% http://www.skihut.com/Cell2.htm
6 31 0.02% http://skihut.com/Cell2.htm
7 30 0.02% http://dallaswakeboarding.com/modules.php
8 27 0.02% http://www.skihut.com/
9 15 0.01% http://www.google.com/search
10 10 0.01% http://skihut.com/
11 10 0.01% http://www.skihut.com/Link.htm
12 9 0.01% http://cp.websitesource.net/psoft/servlet/psoft.hsphere.CP/retrumper/1526060_0/psoft.hsphere.CP
13 8 0.01% http://www.nashvillewakeboarder.com/forum/viewtopic.php
14 4 0.00% http://skihut.com/Link.htm
15 4 0.00% http://www.wakeworld.com/MB/Discus/messages/53686/286754.html
16 3 0.00% http://search.msn.com/results.aspx
17 3 0.00% http://us.f528.mail.yahoo.com/ym/ShowLetter
18 3 0.00% http://www.theboatlink.com/pack2details1.php
19 3 0.00% http://www.whois.sc/
20 2 0.00% http://mtsu36.mtsu.edu/cp/ips/email/listMessagesFrm.jsp
21 2 0.00% http://us.f353.mail.yahoo.com/ym/ShowLetter
22 2 0.00% http://us.f509.mail.yahoo.com/ym/ShowLetter
23 2 0.00% http://us.f602.mail.yahoo.com/ym/ShowLetter
24 2 0.00% http://wakeworld.com/CoolLinks/
25 2 0.00% http://www.affiliatetarget.com/cgi-bin/51/skipoffer.cgi
26 2 0.00% http://www.affiliatetarget.com/cgi-bin/51/skipoffer2.cgi
27 2 0.00% http://www.comcast.net/qry/websearch/
28 2 0.00% http://www.theboatlink.com/pack3details1.php
29 2 0.00% http://www.theboatlink.com/viewboats.php
30 2 0.00% http://www.wakeboarder.com/links/links.phtml

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% wakeboardnashville.com
2 1 16.67% powered by phpbb © 2001 2002 phpbb group
3 1 16.67% wakeboard nashville
4 1 16.67% wakeboardnashville
5 1 16.67% www.wakeboardnashville.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 35 0.03% 35 0.05% 132 0.00% 1 0.08% quad

Top 15 of 142 Total User Agents
# Hits User Agent
1 39782 29.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 15039 11.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 14906 11.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
4 12757 9.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 7532 5.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 4441 3.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 4173 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
8 3963 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
9 3632 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
10 3351 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 2922 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
12 2650 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 1579 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; iebar; acc
14 1433 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; sureseeker
15 1347 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Advan

Usage by Country for March 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 133667 100.00% 72824 100.47% 6674690 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01